Tabelle 2008-2009
Abschluß Tabelle
Pos. | Mannschaft | Sp. | G | U | V | Tore | Diff. | Pkt. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. FC Union Berlin | 38 | 22 | 12 | 4 | 59 | : | 23 | 36 | 78 | ||||||
2. | Fortuna Düsseldorf | 38 | 20 | 9 | 9 | 54 | : | 33 | 21 | 69 | ||||||
3. | SC Paderborn | 38 | 20 | 8 | 10 | 68 | : | 38 | 30 | 68 | ||||||
4. | SpVgg Unterhaching | 38 | 20 | 7 | 11 | 57 | : | 46 | 11 | 67 | ||||||
5. | Bayern München II | 38 | 14 | 17 | 7 | 54 | : | 38 | 16 | 59 | ||||||
6. | Kickers Emden | 38 | 16 | 11 | 11 | 45 | : | 44 | 1 | 59 | ||||||
7. | Kickers Offenbach | 38 | 12 | 16 | 10 | 40 | : | 35 | 5 | 52 | ||||||
8. | SV Sandhausen | 38 | 12 | 14 | 12 | 58 | : | 52 | 6 | 50 | ||||||
9. | Dynamo Dresden | 38 | 13 | 11 | 14 | 46 | : | 46 | 0 | 50 | ||||||
10. | Rot-Weiß Erfurt | 38 | 13 | 11 | 14 | 46 | : | 48 | -2 | 50 | ||||||
11. | VfB Stuttgart II | 38 | 13 | 10 | 15 | 61 | : | 50 | 11 | 49 | ||||||
12. | Erzgebirge Aue | 38 | 12 | 12 | 14 | 43 | : | 43 | 0 | 48 | ||||||
13. | Eintr. Braunschweig | 38 | 12 | 9 | 17 | 46 | : | 51 | -5 | 45 | ||||||
14. | Wuppertaler SV | 38 | 11 | 12 | 15 | 36 | : | 45 | -9 | 45 | ||||||
15. | Jahn Regensburg | 38 | 11 | 12 | 15 | 37 | : | 51 | -14 | 45 | ||||||
16. | Carl Zeiss Jena | 38 | 10 | 11 | 17 | 41 | : | 59 | -18 | 41 | ||||||
17. | Werder Bremen II | 38 | 10 | 10 | 18 | 49 | : | 58 | -9 | 40 | ||||||
18. | Wacker Burghausen | 38 | 10 | 10 | 18 | 40 | : | 65 | -25 | 40 | ||||||
19. | VfR Aalen | 38 | 8 | 15 | 15 | 38 | : | 60 | -22 | 39 | ||||||
20. | Stuttgarter Kickers | 38 | 7 | 11 | 20 | 38 | : | 71 | -33 | 32 |
© www.wahretabelle.de
Stand 24.05.2009